Receipts and Payments Account for the year ended 31.03.2015
To Opening Balance | By Food Exps | 697826.00 | ||||
Cash in hand | 2371.02 | ” Telephone | 26860.00 | |||
To Cash at Bank | ” Fuel | 26376.00 | ||||
” ICICI Bank | 26000.46 | ” Medicines | 66191.00 | |||
” ICICI Bank (FCRA) | 17773.95 | ” Electiricity | 64206.00 | |||
To Receipts | ” Postage & Stationery | 3059.00 | ||||
” Local donation | ” Travel Transportation | 20400.00 | ||||
Rosary Trust | 1917297.00 | ” Utensils | 20209.00 | |||
Give India | FC Fund -Give India | 9886.50 | ” Vehicle Maintenance | 376211.00 | ||
” Give India USD Fund | 77128.15 | ” Salary | 519100.00 | |||
” Give India Local Fund | 428278.30 | ” Rent | 91500.00 | |||
” Bank Interest | 6131.00 | ” Student Project | 19880.00 | |||
” Bank Interest FC A/c | 395.00 | ” Winter clothes | 107880.00 | |||
” Sewing machines | 79020.00 | |||||
” Misc. Expenses | 130691.00 | |||||
” Land & House | 163684.00 | |||||
” Investment (FD) | 12000.00 | |||||
By Closing Balance | ||||||
Cash in hand | 56048.46 | |||||
By Cash at Bank | ||||||
” ICICI Bank | 3434.55 | |||||
” ICICI Bank (FCRA) | 685.37 | |||||
Total | 2485261.38 | 2485261.38 |
Income and Expenditure Account for the year ended 31.03.2015
To Food Exps | 697826.00 | By Local donation | ||||
” Telephone | 26860.00 | Rosary Trust | 1917297.00 | |||
” Fuel | 26376.00 | Give India | FC Fund -Give India | 9886.50 | ||
” Medicines | 66191.00 | ” Give India USD Fund | 77128.15 | |||
” Electiricity | 64206.00 | ” Give India Local Fund | 428278.30 | |||
” Postage & Stationery | 3059.00 | ” Bank Interest | 6131.00 | |||
” Travel Transportation | 20400.00 | ” Bank Interest FC A/c | 395.00 | |||
” Utensils | 20209.00 | |||||
” Vehicle Maintenance | 376211.00 | |||||
” Salary | 519100.00 | |||||
” Rent | 91500.00 | |||||
” Student Project | 19880.00 | |||||
” Winter clothes | 107880.00 | |||||
” Sewing machines | 79020.00 | |||||
” Misc. Expenses | 130691.00 | |||||
” Depreciaiton | 52668.00 | |||||
” Excess of Income over Expenditure | 137038.95 | |||||
Total | 2439115.95 | 2439115.95 |
Balance sheet as on 31.03.2015
Liabilities | Assets | |||||
General Fund | Fixed Assets | |||||
As per Last balance Sheet | 1242065.29 | Equipments | 30918.63 | |||
Add: Excess of Income | Add: Additions | 0.00 | ||||
Over Expenditure | 137038.95 | 30918.63 | ||||
Less.Depreciation | 4638.00 | 26280.63 | ||||
Computer | 9491.00 | |||||
Less: Depn | 949.00 | 8542.00 | ||||
Land | 100000.00 | |||||
Add: Additions | 163684.00 | 263684.00 | ||||
Building | 927968.54 | |||||
Add: Additions | 0.00 | |||||
927968.54 | ||||||
Less.Deprn | 46398.00 | 881570.54 | ||||
Furniture | 6828.69 | |||||
Less.Deprn | 683.00 | 6145.69 | ||||
Investments | ||||||
ICICI M.F | 110713.00 | |||||
Add.Investment | 0.00 | |||||
110713.00 | ||||||
Less.Withdraw | 0.00 | 110713.00 | ||||
Fixed Deposits | 22000.00 | |||||
Current Assets | ||||||
Cash in hand | 56048.46 | |||||
ICICI Bank (FCRA) | 3434.55 | |||||
ICICI Bank | 685.37 | |||||
Total | 1379104.24 | 1379104.24 |
As per the accounts produced for audit | ||||||
Tirunelveli Junction | R.B.K.Samuel | |||||
Dated : 30.09.2015 | Chartered Accountant. |
Signficant accounting policies
1. The assessee follows the cash system of accounting
2. There is no stock in trade.
3. Depreciation is provided by written down value method.
4. Fixed assets are shown at cost less depreciation.
5. Investments are shown at cost.
Staff Remuneration
Head of organization : Rs.00.00 per annum
Highest paid: : Rs.108000 per annum
Lowest paid : Rs.36000 per annum
Distribution of Staff According to Salary
Slab of gross salary (in Rs) plus benefits paid to staff (per month) | Male staff | Female staff | Total staff |
Less than 5000 | 9 | 5 | 14 |
5,000 – 10,000 | |||
10,000 – 25,000 | |||
25,000 – 50,000 | |||
50,000 – 1,00,000 | |||
Greater than 1,00,000 |
Remuneration to Board Members
1 Fr. T. Iruthayaraj President Rs. 00.00
2 Mr. A. Arockiasudhan Trustee Rs. 00.00
3 Mrs. Pauline Trustee Rs. 00.00
4 Mr. Alexander Trustee Rs. 00.00
5 Mr. Paul Trustee Rs. 00.00
6 Mr. Amalraj Trustee Rs. 00.00
7 Miss Celin Mary Trustee Rs. 00.00
International Travel and National Travel
No personnel traveled international or national level so far.
Amount Reimbursed to All Board members
1 International Travel Rs.00
2 Domestic Travel Rs.00
3 Local Conveyance Rs.00
4 Entertainment Expenses Rs.00
5 Others Rs.00
Position of Board Members
No. | Name | Status | Address |
1 | Fr. T. Iruthayaraj (B.A., M.A. Sociology) | President | K.Kailasapuram, Gangaikondan, Trinelveli Dt, 627352, Tamil Nadu |
2 | Mr. A. Arockiasudhan | Trustee | K.Kailasapuram, Gangaikondan, Trinelveli Dt, 627352, Tamil Nadu |
3 | Mrs. Paulin | Trustee | K.Kailasapuram, Gangaikondan, Trinelveli Dt, 627352, Tamil Nadu |
4 | Mr. Alexander | Trustee | K.Kailasapuram, Gangaikondan, Trinelveli Dt, 627352, Tamil Nadu |
5 | Mr. Paul | Trustee | K.Kailasapuram, Gangaikondan, Trinelveli Dt, 627352, Tamil Nadu |
6 | Mr. Amalraj | Trustee | K.Kailasapuram, Gangaikondan, Trinelveli Dt, 627352, Tamil Nadu |
7 | Miss. Celin Mary | Trustee | K.Kailasapuram, Gangaikondan, Trinelveli Dt, 627352, Tamil Nadu |